ADVANCED INTEGRATION GROUP
AND
ADVANCED TECHNICAL STAFFING
Advanced Integration Group
1 McCormick Road, Suite A, McKees Rocks, PA 15136
(412) 722-0065 Office (412) 722-0066 Fax
On The Web At
www.advancedintegrationgroup.net
Philadelphia, PA Wage Determination No. 1994-2449 Revision No. 17 |
|
| 736-1 Administrative Support & Clerical |
|
| Administrative Clerk (General Clerk II) | $20.15 |
| Accounting Clerk I | $19.80 |
| Accounting Clerk II | $21.12 |
| Accounting Clerk III | $24.54 |
| Accounting Clerk IV | $26.65 |
| Court Reporter | $26.61 |
| Motor Vehicle Dispatcher | $26.61 |
| Document Preparation Clerk | $21.12 |
| Messenger (Courier) | $18.46 |
| Duplicating Machine Operator | $21.12 |
| Film/Tape Librarian | $22.43 |
| General Clerk I | $16.64 |
| General Clerk II | $20.15 |
| General Clerk III | $21.01 |
| General Clerk IV | $24.61 |
| Housing Referral Assistant | $30.06 |
| Key Entry Operator I | $19.11 |
| Key Entry Operator II | $23.06 |
| Order Clerk I | $19.89 |
| Order Clerk II | $23.56 |
| Personnel Assistant (Employment) I | $21.12 |
| Personnel Assistant (Employment) II | $24.54 |
| Personnel Assistant (Employment ) III | $26.61 |
| Personnel Assistant (Employment) IV | $28.24 |
| Production Control Clerk | $28.24 |
| Rental Clerk | $24.54 |
| Secretary I | $25.29 |
| Secretary II | $27.48 |
| Secretary III | $30.06 |
| Secretary IV | $31.48 |
| Secretary V | $35.20 |
| Service Order Dispatcher | $24.45 |
| Stenographer I | $25.27 |
| Stenographer II | $27.15 |
| Switchboard Operator - Receptionist | $22.92 |
| Test Examiner | $27.48 |
| Test Proctor | $27.48 |
| Travel Clerk I | $18.11 |
| Travel Clerk II | $18.87 |
| Travel Clerk III | $19.96 |
| Word Processor I | $22.08 |
| Word Processor II | $24.36 |
| Word Processor III | $26.46 |
| Maintenance Scheduler | $25.29 |
| Survey Worker (Interviewer) | $21.55 |
| Date of Last Revision: 06/05/2003 | |
| Philadelphia, PA Wage Determination No. 1994-2449 Revision No. 17 | |
736-2 Automatic Data Processing Occupations |
|
| Computer Data Librarian | $22.05 |
| Computer Operator I | $22.31 |
| Computer Operator II | $26.15 |
| Computer Operator III | $33.68 |
| Computer Operator IV | $38.78 |
| Computer Operator V | $42.65 |
| Computer Programmer I | $31.76 |
| Computer Programmer II | $35.71 |
| Computer Programmer III | $42.24 |
| Computer Programmer IV | $43.23 |
| Computer Systems Analyst I | $43.23 |
| Computer Systems Analyst II | $43.23 |
| Computer Systems Analyst III | $43.23 |
| Peripheral Equipment Operator | $24.29 |
| Program Analyst (Computer Systems Analyst II) | $43.23 |
| Date of Last Revision: 06/05/2003 |
|
| Philadelphia, PA Wage Determination No. 1994-2449 Revision No. 17 | |
| 736-3 General Services and Support | |
| Forklift Operator | $23.56 |
| Janitor | $18.79 |
| Laborer, Grounds Maintenance | $20.56 |
| Material Coordinator | $28.14 |
| Material Handling Laborer | $23.08 |
| Order Filler | $22.05 |
| Shipping/ Receiving Clerk | $22.87 |
| Shipping Packer | $22.58 |
| Store Worker I | $21.09 |
| Stock Clerk (Shelf Stocker, Store Worker II) | $24.95 |
| Tools and Parts Attendant | $24.01 |
| Warehouse Specialist | $25.77 |
| Electrician, Maintenance | $35.05 |
| Electronics Technician, Maintenance I | $31.29 |
| Electronics Technician, Maintenance II | $39.93 |
| Electronics Technician, Maintenance III | $41.15 |
| General Maintenance Worker | $28.58 |
| Machinery Maintenance Mechanic | $31.11 |
| Machinist | $30.46 |
| Maintenance Trades Helper | $24.65 |
| Pipefitter | $36.49 |
| Plumber | $32.46 |
| Date of Last Revision: 06/05/2003 | |
Philadelphia, PA Wage Determination No. 1994-2449 Revision No. 17 |
|
736-4 Information & Arts Occupations, Incl. Misc. Occupations |
|
| Audiovisual Librarian | $31.71 |
| Illustrator I | $33.27 |
| Illustrator II | $46.74 |
| Illustrator III | $56.52 |
| Librarian | $39.14 |
| Library Technician | $22.27 |
| Photographer I | $24.84 |
| Photographer II | $26.87 |
| Photographer III | $37.56 |
| Photographer IV | $45.36 |
| Photographer V | $56.06 |
| Child Development I (Child Care Attendant) | $20.01 |
| Child Development II (Child Care Attendant) | $24.30 |
| Child Development III (Child Care Attendant) | $24.30 |
| Food Service Worker | $18.27 |
| Cashier | $16.86 |
| Desk Clerk | $20.01 |
| Lifeguard | $18.11 |
| Date of Last Revision: 06/05/2003 |
|
| Philadelphia, PA Wage Determination No. 1994-2449 Revision No. 17 |
|
| 736-5 Technical and Professional Occupations |
|
| Cartographic Technician | $42.81 |
| Computer Based Training (CBT), Specialist/Instructor | $44.06 |
| Civil Engineering Technician | $37.56 |
| Drafter I | $22.43 |
| Drafter II | $26.18 |
| Drafter III | $29.04 |
| Drafter IV | $39.73 |
| Engineering Technician I | $24.39 |
| Engineering Technician II | $27.08 |
| Engineering Technician III | $34.49 |
| Engineering Technician IV | $41.42 |
| Engineering Technician V | $49.84 |
| Engineering Technician VI | $55.11 |
| Environmental Technician | $31.20 |
| Graphic Artist (Designer) | $34.99 |
| Paralegal / Legal Assistant I | $27.33 |
| Paralegal / Legal Assistant II | $30.84 |
| Paralegal / Legal Assistant III | $33.55 |
| Paralegal / Legal Assistant IV | $36.37 |
| Instructor | $36.21 |
| Laboratory Technician (Laboratory Tester) | $32.33 |
| Technical Writer | $41.14 |
| Attorney (see Attachment I part 2) | $64.53 |
| Date of Last Revision: 06/05/2003 |
|
| Pittsburgh, PA Wage Determination No. 1994-2451 Revision No. 25 | |
| 736-1 Administrative Support & Clerical | |
| Administrative Clerk (General Clerk II) | $16.43 |
| Accounting Clerk I | $18.56 |
| Accounting Clerk II | $20.07 |
| Accounting Clerk III | $24.32 |
| Accounting Clerk IV | $32.10 |
| Court Reporter | $26.05 |
| Motor Vehicle Dispatcher | $21.48 |
| Document Preparation Clerk | $19.52 |
| Messenger (Courier) | $16.55 |
| Duplicating Machine Operator | $17.82 |
| Film/Tape Librarian | $20.09 |
| General Clerk I | $15.00 |
| General Clerk II | $16.43 |
| General Clerk III | $19.67 |
| General Clerk IV | $21.97 |
| Housing Referral Assistant | $27.73 |
| Key Entry Operator I | $15.87 |
| Key Entry Operator II | $18.75 |
| Order Clerk I | $19.97 |
| Order Clerk II | $23.36 |
| Personnel Assistant (Employment) I | $20.62 |
| Personnel Assistant (Employment) II | $22.68 |
| Personnel Assistant (Employment) III | $23.63 |
| Personnel Assistant (Employment) IV | $28.60 |
| Production Control Clerk | $26.79 |
| Rental Clerk | $20.09 |
| Secretary I | $22.54 |
| Secretary II | $24.66 |
| Secretary III | $27.73 |
| Secretary IV | $30.50 |
| Secretary V | $33.58 |
| Service Order Dispatcher | $21.84 |
| Stenographer I | $21.16 |
| Stenographer II | $23.35 |
| Switchboard Operator - Receptionist | $16.82 |
| Test Examiner | $23.25 |
| Test Proctor | $23.25 |
| Travel Clerk I | $17.36 |
| Travel Clerk II | $18.42 |
| Travel Clerk III | $19.59 |
| Word Processor I | $19.45 |
| Word Processor II | $24.99 |
| Word Processor III | $26.60 |
| Maintenance Scheduler | $22.54 |
| Survey Worker (Interviewer) | $19.30 |
| Date of Last Revision: 05/27/2004 | |
| Pittsburgh, PA Wage Determination No. 1994-2451 Revision No. 25 |
|
| 736-2 Automatic Data Processing Occupations |
|
| Computer Data Librarian | $21.09 |
| Computer Operator I | $21.09 |
| Computer Operator II | $22.90 |
| Computer Operator III | $29.14 |
| Computer Operator IV | $32.08 |
| Computer Operator V | $35.23 |
| Computer Programmer I | $31.50 |
| Computer Programmer II | $35.46 |
| Computer Programmer III | $42.03 |
| Computer Programmer IV | $42.67 |
| Computer Systems Analyst I | $33.84 |
| Computer Systems Analyst II | $42.47 |
| Computer Systems Analyst III | $42.67 |
| Peripheral Equipment Operator | $22.86 |
| Program Analyst (Computer Systems Analyst II) | $42.47 |
| Date of Last Revision: 05/27/2004 |
|
Pittsburgh, PA Wage Determination No. 1994-2451 Revision No. 25 |
|
736-3 General Services and Support |
|
| Forklift Operator | $22.80 |
| Janitor | $20.19 |
| Laborer, Grounds Maintenance | $16.53 |
| Material Coordinator | $27.11 |
| Material Handling Laborer | $26.47 |
| Order Filler | $22.76 |
| Shipping/Receiving Clerk | $22.51 |
| Shipping Packer | $22.51 |
| Store Worker I | $18.68 |
| Stock Clerk (Shelf Stocker, Store Worker II) | $23.00 |
| Tools and Parts Attendant | $22.35 |
| Warehouse Specialist | $22.80 |
| Electrician, Maintenance | $32.69 |
| Electronics Technician, Maintenance I | $29.30 |
| Electronics Technician, Maintenance II | $34.08 |
| Electronics Technician, Maintenance III | $37.04 |
| General Maintenance Worker | $25.24 |
| Machinery Maintenance Mechanic | $29.67 |
| Machinist | $29.31 |
| Maintenance Trades Helper | $22.76 |
| Pipefitter | $35.59 |
| Plumber | $29.66 |
Date of Last Revision: 05/27/2004 |
|
Pittsburgh, PA Wage Determination No. 1994-2451 Revision No. 25 |
|
736-4 Information & Arts Occupations, Incl. Misc. Occupations |
|
| Audiovisual Librarian | $26.92 |
| Illustrator I | $28.15 |
| Illustrator II | $35.16 |
| Illustrator III | $37.78 |
| Librarian | $38.16 |
| Library Technician | $22.69 |
| Photographer I | $22.56 |
| Photographer II | $26.58 |
| Photographer III | $33.17 |
| Photographer IV | $35.63 |
| Photographer V | $42.53 |
| Child Development I (Child Care Attendant) | $16.19 |
| Child Development II (Child Care Attendant) | $16.19 |
| Child Development III (Child Care Attendant) | $16.19 |
| Food Service Worker | $15.09 |
| Cashier | $13.37 |
| Desk Clerk | $13.73 |
| Lifeguard | $15.48 |
Date of Last Revision: 05/27/2004 |
|
Pittsburgh, PA Wage Determination No. 1994-2451 Revision No. 25 |
|
736-5 Technical and Professional Occupations |
|
| Cartographic Technician | $35.03 |
| Computer Based Training (CBT) Specialist/Instructor | $37.88 |
| Civil Engineering Technician | $32.69 |
| Drafter I | $21.20 |
| Drafter II | $26.21 |
| Drafter III | $30.96 |
| Drafter IV | $39.00 |
| Engineering Technician I | $25.90 |
| Engineering Technician II | $28.80 |
| Engineering Technician III | $33.04 |
| Engineering Technician IV | $37.42 |
| Engineering Technician V | $42.47 |
| Engineering Technician VI | $50.79 |
| Environmental Technician | $27.89 |
| Graphic Artist (Designer) | $29.72 |
| Paralegal / Legal Assistant I | $23.57 |
| Paralegal / Legal Assistant II | $29.89 |
| Paralegal / Legal Assistant III | $34.91 |
| Paralegal / Legal Assistant IV | $35.87 |
| Instructor | $35.30 |
| Laboratory Technician (Laboratory Tester) | $29.25 |
| Technical Writer | $33.63 |
| Attorney (see Attachment I part 2) | $60.47 |
Date of Last Revision: 05/27/2004 |
|
New York, NY Wage Determination No. 1994-2375 Revision No. 22 |
|
736-1 Administrative Support & Clerical |
|
| Administrative Clerk (General Clerk II) | $20.97 |
| Accounting Clerk I | $20.12 |
| Accounting Clerk II | $24.46 |
| Accounting Clerk III | $26.88 |
| Accounting Clerk IV | $29.01 |
| Court Reporter | $28.72 |
| Motor Vehicle Dispatcher | $32.00 |
| Document Preparation Clerk | $25.20 |
| Messenger (Courier) | $20.45 |
| Duplicating Machine Operator | $23.14 |
| Film/Tape Librarian | $25.30 |
| General Clerk I | $20.76 |
| General Clerk II | $20.97 |
| General Clerk III | $25.58 |
| General Clerk IV | $27.61 |
| Housing Referral Assistant | $32.31 |
| Key Entry Operator I | $21.51 |
| Key Entry Operator II | $22.73 |
| Order Clerk I | $24.85 |
| Order Clerk II | $31.98 |
| Personnel Assistant (Employment) I | $23.88 |
| Personnel Assistant (Employment) II | $27.30 |
| Personnel Assistant (Employment) III | $30.49 |
| Personnel Assistant (Employment) IV | $32.76 |
| Production Control Clerk | $32.01 |
| Rental Clerk | $26.34 |
| Secretary I | $27.84 |
| Secretary II | $31.25 |
| Secretary III | $32.31 |
| Secretary IV | $37.40 |
| Secretary V | $43.40 |
| Service Order Dispatcher | $29.67 |
| Stenographer I | $28.90 |
| Stenographer II | $32.24 |
| Switchboard Operator - Receptionist | $23.87 |
| Test Examiner | $31.25 |
| Test Proctor | $31.25 |
| Travel Clerk I | $23.61 |
| Travel Clerk II | $25.37 |
| Travel Clerk III | $27.33 |
| Word Processor I | $23.27 |
| Word Processor II | $23.55 |
| Word Processor III | $28.37 |
| Maintenance Scheduler | $26.65 |
| Survey Worker (Interviewer) | $24.39 |
Date of Last Revision: 06/05/2003 |
|
New York, NY Wage Determination No. 1994-2375 Revision No. 22 |
|
736-2 Automatic Data Processing Occupations |
|
| Computer Data Librarian | $25.75 |
| Computer Operator I | $25.75 |
| Computer Operator II | $28.87 |
| Computer Operator III | $34.75 |
| Computer Operator IV | $42.90 |
| Computer Operator V | $43.46 |
| Computer Programmer I | $38.07 |
| Computer Programmer II | $43.92 |
| Computer Programmer III | $43.92 |
| Computer Programmer IV | $43.92 |
| Computer Systems Analyst I | $43.92 |
| Computer Systems Analyst II | $43.92 |
| Computer Systems Analyst III | $43.92 |
| Peripheral Equipment Operator | $25.75 |
| Program Analyst (Computer Systems Analyst II) | $43.92 |
Date of Last Revision: 06/05/2003 |
|
New York, NY Wage Determination No. 1994-2375 Revision No. 22 |
|
736-3 General Services and Support |
|
| Forklift Operator | $26.90 |
| Janitor | $24.55 |
| Laborer, Grounds Maintenance | $25.79 |
| Material Coordinator | $32.05 |
| Material Handling Laborer | $26.24 |
| Order Filler | $23.64 |
| Shipping/Receiving Clerk | $21.89 |
| Shipping Packer | $22.56 |
| Store Worker I | $20.09 |
| Stock Clerk (Shelf Stocker, Store Worker II) | $24.45 |
| Tools and Parts Attendant | $27.14 |
| Warehouse Specialist | $26.90 |
| Electrician, Maintenance | $44.98 |
| Electronics Technician, Maintenance I | $31.52 |
| Electronics Technician, Maintenance II | $42.28 |
| Electronics Technician, Maintenance III | $44.95 |
| General Maintenance Worker | $31.00 |
| Machinery Maintenance Mechanic | $37.68 |
| Machinist | $33.74 |
| Maintenance Trades Helper | $27.89 |
| Pipefitter | $47.27 |
| Plumber | $37.38 |
Date of Last Revision: 06/05/2003 |
|
New York, NY Wage Determination No. 1994-2375 Revision No. 22 |
|
736-4 Information & Arts Occupations, Incl. Misc. Occupations |
|
| Audiovisual Librarian | $35.56 |
| Illustrator I | $28.31 |
| Illustrator II | $29.88 |
| Illustrator III | $44.47 |
| Librarian | $44.47 |
| Library Technician | $25.54 |
| Photographer I | $27.55 |
| Photographer II | $32.44 |
| Photographer III | $34.28 |
| Photographer IV | $38.36 |
| Photographer V | $45.84 |
| Child Development I (Child Care Attendant) | $22.68 |
| Child Development II (Child Care Attendant) | $27.65 |
| Child Development III (Child Care Attendant) | $27.65 |
| Food Service Worker | $24.55 |
| Cashier | $18.99 |
| Desk Clerk | $25.81 |
| Lifeguard | $20.47 |
Date of Last Revision: 06/05/2003 |
|
New York, NY Wage Determination No. 1994-2375 Revision No. 22 |
|
736-5 Technical and Professional Occupations |
|
| Cartographic Technician | $35.50 |
| Computer Based Training (CBT) Specialist/Instructor | $43.92 |
| Civil Engineering Technician | $38.60 |
| Drafter I | $26.06 |
| Drafter II | $28.38 |
| Drafter III | $33.45 |
| Drafter IV | $35.50 |
| Engineering Technician I | $23.70 |
| Engineering Technician II | $26.93 |
| Engineering Technician III | $32.45 |
| Engineering Technician IV | $34.23 |
| Engineering Technician V | $38.31 |
| Engineering Technician VI | $41.50 |
| Environmental Technician | $36.86 |
| Graphic Artist (Designer) | $43.41 |
| Paralegal / Legal Assistant I | $30.56 |
| Paralegal / Legal Assistant II | $38.90 |
| Paralegal / Legal Assistant III | $47.05 |
| Paralegal / Legal Assistant IV | $56.32 |
| Instructor | $40.56 |
| Laboratory Technician (Laboratory Tester) | $31.93 |
| Technical Writer | $46.48 |
| Attorney (see Attachment I part 2) | $71.31 |
Date of Last Revision: 06/05/2003 |
|